Claims less than $100
| 55.00
|
| Claims $100 to $500 | 80.00 |
| Claims $500.01 to $2,500 | 175.00 |
| Claims $2,500.01 to $15,000 | 300.00 |
| Claims Not More Than $1,000 Filed With a Replevin | 130.00 |
Replevin >$100<=$500
| 165.00 |
Replevin >$500<=$2500
| 260.00 |
Replevin >$2500
| 385.00 |
| Additional Fee For Each Defendant Over Five | 2.50 |
| Evictions | 185.00 |
| Attachment, Replevin, Distress (in addition to filing fee) | 85.00 |
| Garnishment Action | 188.00 |
| Reopen (Claims <= $500) | 25.00 |
| Reopen (Claims > $500) | 50.00 |
| Mediation - Per Person Per Session | 60.00 |
| Partial Payment Fee - One Time Charge | 25.00 |
| Appeal From County to Circuit | 281.00 |
| Foreign Judgment (in addition to the filing fee) | 42.00 |
| Foreclosure Sale Fee | 70.00 |
| Court Registry Registry Fee - 3% of first $500, 1.5% thereafter | |
| Filing Cross Claim | 295.00 |
| Issuing Summons | 10.00 |